Today Live Currency Rates in Pakistan on 29 August 2020, Current Dollar rate in Pakistan, Latest currency rates of British Pound, Euro, Saudi Riyal, UAE Dirham, Canadian Dollar, Australian Dollar in Pakistan Rupees. All updated rates according to the open market currency rates.
Today Currency Rates in Pakistan | ||
Currency | Buying | Selling |
---|---|---|
Australian Dollar (AUD) | 119.00 PKR | 122.00 PKR |
Bahrain Dinar (BHD) | 421.50 PKR | 423.50 PKR |
British Pound (GBP) | 220.00 PKR | 224.00 PKR |
Canadian Dollar (CAD) | 126.50 PKR | 129.50 PKR |
Chinese Yuan (CNY) | 24.10 PKR | 24.25 PKR |
Danish Krone (DKK) | 25.50 PKR | 25.80 PKR |
Euro (EUR) | 198.00 PKR | 201.00 PKR |
Hong Kong Dollar (HKD) | 21.95 PKR | 22.20 PKR |
Today Currency Rates in Pakistan, 29 August 2020
Reviewed by MNK
on
August 29, 2020
Rating:
No comments: