Prize Bond Schedule 2021. Prize Bond draws are held every quarterly. According to the Prize Bond Schedule, the Prize Bond Draw is held in different cities of Pakistan. Every Prize Bond has several prizes for Denominations of Rs. 100, 200, 750, 1500, 7500, 15000, 25000, 40000 and Premium Bond.
PRIZE BOND SCHEDULE 2021 | ||||||
---|---|---|---|---|---|---|
Prize Bonds | Draw # | Date | Day | CITY | ||
15000 | #85 | 01 January, 2021 | Thursday | Muzaffarabad | ||
750 | #85 | 15 January, 2021 | Thursday | Hyderabad | ||
7500 | #85 | 01 February, 2021 | Thursday | Lahore | ||
100 | #33 | 15 February, 2021 | Thursday | Karachi | ||
1500 | #85 | 15 February, 2021 | Thursday | Quetta | ||
40000 | #16 | 10 March, 2021 | Thursday | Rawalpindi | ||
200 | #85 | 15 March, 2021 | Thursday | Faisalabad | ||
15000 | #86 | 01 April, 2021 | Thursday | Hyderabad | ||
#86 | 15 April, 2021 | Thursday | Quetta | |||
7500 | #86 | 03 May, 2021 | Thursday | Rawalpindi | ||
1500 | #86 | 17 May, 2021 | Thursday | Karachi | ||
100 | #34 | 17 May, 2021 | Thursday | Multan | ||
40000 | #17 | 10 June, 2021 | Thursday | Muzaffarabad | ||
200 | #86 | 15 June, 2021 | Thursday | Peshawar | ||
#87 | 02 July, 2021 | Thursday | Quetta | |||
750 | #87 | 15 July, 2021 | Thursday | Lahore | ||
7500 | #87 | 02 August, 2021 | Thursday | Karachi | ||
100 | #35 | 16 August, 2021 | Thursday | Faisalabad | ||
1500 | #87 | 16 August, 2021 | Thursday | Multan | ||
40000 | #18 | 10 September, 2021 | Thursday | Peshawar | ||
200 | #87 | 15 September, 2021 | Thursday | Muzaffarabad | ||
15000 | #88 | 01 October, 2021 | Thursday | Karachi | ||
750 | #88 | 15 October, 2021 | Thursday | Rawalpindi | ||
7500 | #88 | 01 November, 2021 | Thursday | Multan | ||
1500 | #88 | 15 November, 2021 | Thursday | Faisalabad | ||
100 | #36 | 15 November, 2021 | Thursday | Peshawar | ||
40000 | #19 | 10 December, 2021 | Thursday | Lahore | ||
200 | #88 | 15 December, 2021 | Thursday | Hyderabad |
Prize Bond Schedule 2021 - Dates of Prize Bond Draw and Results
Reviewed by MNK
on
August 29, 2020
Rating:
No comments: